| No | Jenis Dokumen | National / International | Negara | Nama Organisasi / Institusi Rakan | Tarikh Mula Berkuatkuasa | Tarikh Tamat / Luput | Tempoh Sah (Tahun) |
|---|---|---|---|---|---|---|---|
| 1 | MoU | International | England | London School of Hygiene & Tropical Medicine (LSHTM) | 08/27/21 | 08/26/26 | 5 |
| 2 | MoU | National | Malaysia | Derio XR Sdn. Bhd. | 11/21/22 | 11/20/25 | 3 |
| 3 | MoU | National | Malaysia | Infinity Medical Sdn. Bhd. | 02/23/23 | 02/22/26 | 3 |
| 4 | MoU | International | United Kingdom | The Medical Protection Society Limited | 03/30/23 | 3/29/26 | 3 |
| 5 | MoU | International | Singapore | Fourier Intelligence International Pte. Ltd. | 4/4/2023 | 4/3/2026 | 3 |
| 6 | MoU | International | Korea Selatan | Korea Association of Robot Industry & Gwangju Technopark | 07/18/23 | 07/17/26 | 3 |
| 7 | MoU | International | Korea Selatan | National Traffic Injury Rehabilitation Hospital | 07/20/23 | 07/19/26 | 3 |
| 8 | MoU | National | Malaysia | Gleneagles Hospital Medini Johor | 3/11/2024 | 3/10/2027 | 3 |
| 9 | MoU | International | Indonesia | Rumpun Nurani Foundation | 03/25/24 | 03/24/27 | 3 |
| 10 | MoU | International | Netherlands | Vicair BV | 04/26/24 | 04/25/26 | 2 |
| 11 | MoU | National | Malaysia | Mynda Tech Solutions PLT | 06/23/25 | 06/22/28 | 3 |
| No | Jenis Dokumen | National / International | Negara | Nama Organisasi / Institusi Rakan | Tarikh Mula Berkuatkuasa | Tarikh Tamat / Luput | Tempoh Sah (Tahun) |
|---|---|---|---|---|---|---|---|
| 1 | MoA | National | Malaysia | Novo Nordisk Pharma (Malaysia) Sdn. Bhd. | 04/28/22 | 04/27/25 | 3 |
| 2 | MoA | National | Malaysia | Institut Jantung Negara (IJN) | 07/19/22 | 07/18/34 | 12 |
| 3 | MoA | National | Malaysia | Noah Foundation | 07/21/23 | 07/20/28 | 5 |
| 4 | MoA | National | Malaysia | Viatris Sdn. Bhd. | 4/8/2025 | 12/31/26 | 1 |


