| No | Country | Name of Organisation | Date Start | Date End | Duration | Status |
|---|---|---|---|---|---|---|
| 1 | THAILAND | CHIANG MAI UNIVERSITY | 28/11/2023 | 27/11/2026 | 3 Years | ACTIVE |
| 2 | INDONESIA | UNIVERSITAS PADJADJARAN | 09/06/2025 | 08/06/2028 | 3 Years | ACTIVE |
| 3 | INDONESIA | UNIVERSITAS HASANUDDIN | 07/10/2025 | 06/10/2030 | 5 Years | ACTIVE |
| No | Country | Name of Organisation | Date Start | Date End | Duration | Status |
|---|---|---|---|---|---|---|
| 1 | MALAYSIA | INSTITUT JANTUNG NEGARA | 19/07/2022 | 19/07/2034 | 12 Years | ACTIVE |
| 2 | MALAYSIA | NOAH FOUNDATION | 21/07/2023 | 20/07/2028 | 5 Years | ACTIVE |
| 3 | MALAYSIA | VIATRIS SDN. BHD. | 08/04/2025 | 31/12/2026 | 1 Years | ACTIVE |
























